| Management number | 229537178 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229537178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 722950421055 |
|---|---|
| ASIN | B0DPJKZWCV |
| Brand | OPTIMUM OPTICAL |
| Color | Midlife Cr-eye-sis |
| Pattern | Honeycomb |
| Fit Type | Over-the-ear |
| Material | Metal |
| Arm Length | 143 Millimeters |
| Frame Type | Aviator |
| Item Shape | Aviator |
| Lens Width | 57 Millimeters |
| Style Name | Midlife Cr-eye-sis |
| Unit Count | 1 Count |
| Item Weight | 0.25 Pounds |
| Bridge Width | 16 Millimeters |
| Manufacturer | Optimum Optical |
| Optical Power | 2.25 Diopters |
| Frame Material | Metal |
| Number of Items | 1 |
| Lens Material Type | Acrylic |
| Frame Material Type | Metal |
| Age Range Description | Adult (18 Years and Up) |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Anti-Reflective Coating |
| Product Care Instructions | Clean glasses with the provided microfiber cloth and store in the included pouch when not in use to maintain lens quality and prevent scratches. Avoid exposing lenses to harsh chemicals or high heat. |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form